![]() |
Colorado School of Mines |
| Section | Course Title |
Final Grade |
Earned Hours |
Quality Points |
GPA |
|---|---|---|---|---|---|
| EGES-598-B | PRACTICAL DESIGN OF SM RENW ENRG | A | 3.00 | 12.00 |   |
| EGGN-407-B | FEEDBACK CONTROL SYSTEMS | A | 3.00 | 12.00 |   |
| EGES-504-D | EG GRAD COLLOQUIUM MS | A | 1.00 | 4.00 |   |
| EGES-599-C | NEURAL NETWORK FUEL CELL CONTROL | B | 3.00 | 9.00 |   |
| Section | Course Title |
Final Grade |
Earned Hours |
Quality Points |
GPA |
|---|---|---|---|---|---|
| EGES-523-A | DIGITAL CNTRL SYS | A | 3.00 | 12.00 |   |
| EGES-599-C | COMPUTER VISION | A | 3.00 | 12.00 |   |
| EGES-599-F | INTRO TO FUZZY LOGIC | A | 3.00 | 12.00 |   |
| SYGN-501-A | THE ART OF SCIENCE | A | 1.00 | 4.00 |   |
| Section | Course Title |
Final Grade |
Earned Hours |
Quality Points |
GPA |
|---|---|---|---|---|---|
| EGES-501 | ADV ENGINRNG MEASURMENTS | B | 4.00 | 12.00 |   |
| EGES-510 | MULTIDIMENSIONAL SIGNAL PROC | A- | 3.00 | 11.10 |   |
| EGES-515 | LINEAR SYSTEMS THEORY | B | 3.00 | 9.00 |   |
| Section | Course Title |
Final Grade |
Earned Hours |
Quality Points |
GPA |
|---|---|---|---|---|---|
| EGES-598H | VHDL DESIGN OF PROCESSOR SYS | A | 3.00 | 12.00 |   |
| MACS-575 | MACHINE LEARNING | B | 3.00 | 9.00 |   |
| Cumulative | 36.00 | 130.10 | 3.614 | ||